Stay up-to-date with fixtures, schedule, results and live scores.
List of Ekstraliga teams.
Stay up-to-date with Ekstraliga table & standings.
Pos. | GP | Pts | Form | |
---|---|---|---|---|
1 | Budo 2011 AL | 18 | 80 | WWLWW |
2 | Ogniwo Sopot | 18 | 74 | LWWWW |
3 | Orkan Sochaczew | 18 | 64 | WWWLW |
4 | Budowlani Lublin | 17 | 60 | WWLLW |
5 | Lechia Gdansk | 17 | 41 | LLWWL |
6 | Juvenia Krakow | 18 | 37 | WLWWW |
7 | Arka Gdynia | 16 | 20 | LLWLW |
8 | Pogon Awenta Siedlce | 18 | 19 | LWLLL |
9 | Posnania Poznan | 17 | 10 | LLLWL |
10 | Skra Warszawa | 17 | -62 | LLLLL |
List of all rugby cups.
List of all rugby leagues.