Stay up-to-date with fixtures, schedule, results and live scores.
List of SuperLiga teams.
Stay up-to-date with SuperLiga table & standings.
Pos. | GP | Pts | Form | |
---|---|---|---|---|
1 | Steaua Bucuresti | 10 | 41 | WWLWW |
2 | CSM Baia Mare | 10 | 39 | WWWLW |
3 | Dinamo Bucuresti | 10 | 31 | WLWWL |
4 | SCM Timisoara | 10 | 28 | LLWWW |
5 | Universitatea Cluj | 10 | 9 | LWLLL |
6 | Tomitanii Constanta | 10 | 1 | LLLLL |
List of all rugby cups.
List of all rugby leagues.