Full time
38 - 13
(7 - 10) ,
(31 - 3)

Merthyr vs Bridgend

In the Premiership match on 24 March 2023, 19:30 in UTC, Merthyr faced off against Bridgend. Merthyr emerged victorious with a score of 38 - 13. Congratulations to them on the win!

Merthyr vs Bridgend last results

Take a look at the last results of the teams and compare their form.

Merthyr
LLWLW
    14/05/23 Llandovery Merthyr 16 13
    06/05/23 Cardiff RFC Merthyr 39 7
    15/04/23 Merthyr Ebbw Vale 34 28
    08/04/23 Newport Merthyr 33 27
    01/04/23 Llanelli Merthyr 7 50
Bridgend
WLLWL
    22/04/23 Bridgend Swansea 24 15
    15/04/23 Swansea Bridgend 32 31
    12/04/23 Newport Bridgend 36 12
    08/04/23 Llanelli Bridgend 12 47
    01/04/23 Bridgend Llandovery 8 31

Merthyr vs Bridgend head to head

Look at the recent results of the matches between the two teams and compare their form.

Merthyr
Bridgend
6
wins
2
wins
Recent
    29/09/22 Bridgend Merthyr 10 34
    26/02/22 Bridgend Merthyr 16 36
    11/01/20 Merthyr Bridgend 29 12
    12/10/19 Bridgend Merthyr 17 12
    08/02/19 Bridgend Merthyr 17 24

Match info

  • Teams: Merthyr vs Bridgend
  • Competition: Premiership
  • Date: March 24, 2023
  • Starting Time: 19:30 UTC
  • Season: 2022