New Zealand 7s W vs Papua New Guinea 7s W

In the HSBC World Rugby Sevens Series - Sydney - Womens match on 27 January 2023, 2:06 in UTC, New Zealand 7s W faced off against Papua New Guinea 7s W. New Zealand 7s W emerged victorious with a score of 48 - 0. Congratulations to them on the win!

New Zealand 7s W vs Papua New Guinea 7s W last results

Take a look at the last results of the teams and compare their form.

New Zealand 7s W
WWWWW
    02/04/23 New Zealand 7s W Australia 7s W 26 17
    02/04/23 New Zealand 7s W Fiji 7s W 31 5
    01/04/23 New Zealand 7s W Canada 7s W 45 14
    01/04/23 New Zealand 7s W Canada 7s W 46 0
    31/03/23 New Zealand 7s W Great Britain 7s W 43 0
Papua New Guinea 7s W
WLLLL
    30/04/23 Mexico 7s W Papua New Guinea 7s W 10 24
    29/04/23 Thailand 7s W Papua New Guinea 7s W 34 0
    29/04/23 Colombia 7s W Papua New Guinea 7s W 19 7
    28/04/23 Czechia 7s W Papua New Guinea 7s W 15 10
    28/04/23 Belgium 7s W Papua New Guinea 7s W 43 0

New Zealand 7s W vs Papua New Guinea 7s W head to head

Look at the recent results of the matches between the two teams and compare their form.

New Zealand 7s W
Papua New Guinea 7s W
5
wins
0
wins
Recent
    27/01/23 New Zealand 7s W Papua New Guinea 7s W 48 0
    20/01/23 New Zealand 7s W Papua New Guinea 7s W 58 0
    20/01/23 New Zealand 7s W Papua New Guinea 7s W 58 0
    01/02/19 New Zealand 7s W Papua New Guinea 7s W 38 5
    03/02/17 New Zealand 7s W Papua New Guinea 7s W 34 5

Match info

  • Teams: New Zealand 7s W vs Papua New Guinea 7s W
  • Competition: HSBC World Rugby Sevens Series - Sydney - Womens
  • Date: January 27, 2023
  • Starting Time: 02:06 UTC
  • Round: Pool A
  • Season: 2023