Full time
32 - 35
(19 - 24) ,
(13 - 11)

Pontypridd vs RGC 1404

In the Premiership match on 15 April 2023, 13:30 in UTC, Pontypridd faced off against RGC 1404. RGC 1404 emerged victorious with a score of 32 - 35. Congratulations to them on the win!

Pontypridd vs RGC 1404 last results

Take a look at the last results of the teams and compare their form.

Pontypridd
WLLLW
    06/05/23 Pontypridd Swansea 29 10
    06/04/23 Ebbw Vale Pontypridd 32 10
    30/03/23 Pontypridd Newport 7 34
    11/03/23 RGC 1404 Pontypridd 42 3
    04/03/23 Llanelli Pontypridd 0 20
RGC 1404
WLLWL
    29/04/23 RGC 1404 Swansea 24 10
    08/04/23 Carmarthen RGC 1404 32 31
    01/04/23 Aberavon RGC 1404 32 15
    11/03/23 RGC 1404 Pontypridd 42 3
    04/03/23 Bridgend RGC 1404 40 25

Pontypridd vs RGC 1404 head to head

Look at the recent results of the matches between the two teams and compare their form.

Pontypridd
RGC 1404
3
wins
6
wins
Recent
    11/03/23 RGC 1404 Pontypridd 42 3
    09/04/22 RGC 1404 Pontypridd 40 10
    11/01/20 Pontypridd RGC 1404 27 12
    12/10/19 RGC 1404 Pontypridd 26 8
    27/04/19 RGC 1404 Pontypridd 14 18

Match info

  • Teams: Pontypridd vs RGC 1404
  • Competition: Premiership
  • Date: April 15, 2023
  • Starting Time: 13:30 UTC
  • Season: 2022